Permit Issuance |
1. | For issuing each permit | $______ |
2. | For issuing each supplemental permit | _______ |
Unit Fee Schedule |
1. | For each plumbing fixture or trap or set of fixtures on one trap (including water, drainage piping and backflow protection thereof) | _______ |
2. | For each building sewer and each trailer park sewer | _______ |
3. | Rainwater systems—per drain (inside building) | _______ |
4. | For each cesspool (where permitted) | _______ |
5. | For each private sewage disposal system | _______ |
6. | For each water heater and/or vent | _______ |
7. | For each industrial waste pretreatment interceptor including its trap and vent, excepting kitchen-type grease interceptors functioning as fixture traps | _______ |
8. | For installation, alteration or repair of water-piping and/or water-treating equipment, each | _______ |
9. | For repair or alteration of drainage or vent piping, each fixture | _______ |
10. | For each lawn sprinkler system on any one meter including backflow protection devices therefor | _______ |
11. | For atmospheric-type vacuum breakers not included in Item 2: | |
| 1 to 5 | _______ |
| over 5, each | _______ |
12. | For each backflow protective device other than atmospheric-type vacuum breakers: | |
| 2 inches (51 mm) and smaller | _______ |
| Over 2 inches (51 mm) | _______ |
Other Inspections and Fees |
1. | Inspections outside of normal business hours (minimum charge 2 hours) | _____ per hour |
2. | Reinspection fee assessed under provisions of Section 111.4.3 | _____ each |
3. | Inspections for which no fee is specifically indicated (minimum charge one-half hour) | _____ per hour |
4. | Additional plan review required by changes, additions or revisions to approved plans (minimum charge one-half hour) | _____ per hour |