The short answer: Davidson County, TN has 264 significant hail, wind, and tornado events on the federal record since 2020 — the most recent July 3, 2026 near 1 Nne Inglewood. Each dated row below links to its official entry.
Was your property in the path? Enter your address — we check it against the logged events in Davidson County, in your browser. Your address goes only to a public geocoder (OpenStreetMap / U.S. Census) for coordinates; it never touches our servers.
Fresh reports — the newest storms, before NOAA finalizes them
These are preliminary NWS Local Storm Reports from the last weeks — the events federal reviewers haven't finalized into the Storm Events Database yet. If your damage is from one of these, you are early: document now.
| Date | Event | Size / speed | Where | Reported by |
|---|---|---|---|---|
| 2026-07-03 | Thunderstorm Wind | — | 1 Nne Inglewood | Public |
Source: NWS Local Storm Reports (preliminary). These normally appear in the finalized NOAA table below after federal review (~60–120 days).
Jump to a place:
2026 storm events in Davidson County (13)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2026-04-28 | Thunderstorm Wind | 70 mph (61.00 kt) | Woodbine | 1.00K | ✓✓ 2 sources | NOAA |
| 2026-04-28 | Tornado | EF1 | Forest Grove | 200.00K | ✓✓ 2 sources | NOAA |
| 2026-04-16 | Thunderstorm Wind | 60 mph (52.00 kt) | Lickton | 5.00K | ✓✓ 2 sources | NOAA |
| 2026-04-16 | Thunderstorm Wind | 60 mph (52.00 kt) | Nashville | 5.00K | ✓✓ 2 sources | NOAA |
| 2026-04-16 | Thunderstorm Wind | 60 mph (52.00 kt) | Stone River | 15.00K | ✓✓ 2 sources | NOAA |
| 2026-04-16 | Thunderstorm Wind | 60 mph (52.00 kt) | J Percy Priest Res N | 5.00K | ✓✓ 2 sources | NOAA |
| 2026-04-16 | Thunderstorm Wind | 62 mph (54.00 kt) | (Bna)Nashville Metro | — | ✓✓ 2 sources | NOAA |
| 2026-04-16 | Thunderstorm Wind | 60 mph (52.00 kt) | Foster Corners | 5.00K | ✓✓ 2 sources | NOAA |
| 2026-04-16 | Thunderstorm Wind | 60 mph (52.00 kt) | Nashville | 100.00K | ✓✓ 2 sources | NOAA |
| 2026-03-15 | Thunderstorm Wind | 60 mph (52.00 kt) | Richland | 2.00K | ✓✓ 2 sources | NOAA |
| 2026-03-15 | Thunderstorm Wind | 60 mph (52.00 kt) | Donelson | 2.00K | ✓✓ 2 sources | NOAA |
| 2026-03-11 | Thunderstorm Wind | 60 mph (52.00 kt) | Goodlettsville | 2.00K | ✓✓ 2 sources | NOAA |
| 2026-03-11 | Thunderstorm Wind | 60 mph (52.00 kt) | Goodlettsville | 5.00K | ✓✓ 2 sources | NOAA |
2025 storm events in Davidson County (49)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2025-12-18 | Thunderstorm Wind | 59 mph (51.00 kt) | Nashville Tune Arpt | 5.00K | ✓✓ 2 sources | NOAA |
| 2025-11-07 | Hail | 1.00" (quarter size) | Pasquo | — | ✓✓ 2 sources | NOAA |
| 2025-11-07 | Hail | 1.00" (quarter size) | Pasquo | — | ✓✓ 2 sources | NOAA |
| 2025-11-07 | Thunderstorm Wind | 60 mph (52.00 kt) | Bellevue | 5.00K | ✓✓ 2 sources | NOAA |
| 2025-09-16 | Thunderstorm Wind | 49 mph (43.00 kt) | Stone River | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-09-16 | Thunderstorm Wind | 49 mph (43.00 kt) | Stone River | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-09-03 | Thunderstorm Wind | 49 mph (43.00 kt) | Bellevue | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-07-21 | Thunderstorm Wind | 60 mph (52.00 kt) | Tusculum | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-07-21 | Thunderstorm Wind | 49 mph (43.00 kt) | Nashville Tune Arpt | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-05-20 | Thunderstorm Wind | 70 mph (61.00 kt) | Joelton | 15.00K | ✓✓ 2 sources | NOAA |
| 2025-05-19 | Thunderstorm Wind | 64 mph (56.00 kt) | Berry Hill | 10.00K | ✓✓ 2 sources | NOAA |
| 2025-05-08 | Thunderstorm Wind | 64 mph (56.00 kt) | Nashville | 2.00K | ✓✓ 2 sources | NOAA |
| 2025-05-08 | Thunderstorm Wind | 64 mph (56.00 kt) | Nashville | 2.00K | ✓✓ 2 sources | NOAA |
| 2025-05-08 | Thunderstorm Wind | 64 mph (56.00 kt) | Inglewood | 25.00K | ✓✓ 2 sources | NOAA |
| 2025-05-08 | Hail | 1.00" (quarter size) | Inglewood | — | ✓✓ 2 sources | NOAA |
| 2025-05-08 | Hail | 1.00" (quarter size) | Inglewood | — | ✓✓ 2 sources | NOAA |
| 2025-05-08 | Hail | 1.00" (quarter size) | Inglewood | — | ✓✓ 2 sources | NOAA |
| 2025-05-08 | Thunderstorm Wind | 64 mph (56.00 kt) | Inglewood | 2.00K | ✓✓ 2 sources | NOAA |
| 2025-05-08 | Hail | 1.00" (quarter size) | Maplewood | — | ✓✓ 2 sources | NOAA |
| 2025-05-08 | Thunderstorm Wind | 60 mph (52.00 kt) | Nashville Cornelia F | 2.00K | ✓✓ 2 sources | NOAA |
| 2025-05-08 | Thunderstorm Wind | 70 mph (61.00 kt) | Berryville | 50.00K | ✓✓ 2 sources | NOAA |
| 2025-05-02 | Thunderstorm Wind | 60 mph (52.00 kt) | Berry Hill | 5.00K | ✓✓ 2 sources | NOAA |
| 2025-05-02 | Hail | 1.00" (quarter size) | Antioch | — | ✓✓ 2 sources | NOAA |
| 2025-05-02 | Hail | 1.00" (quarter size) | Antioch | — | ✓✓ 2 sources | NOAA |
| 2025-05-02 | Hail | 1.00" (quarter size) | Brooklin | — | ✓✓ 2 sources | NOAA |
| 2025-05-02 | Hail | 1.25" (half-dollar size) | Una | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Thunderstorm Wind | 60 mph (52.00 kt) | Oak Hill | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Thunderstorm Wind | 60 mph (52.00 kt) | Oak Hill | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Thunderstorm Wind | 60 mph (52.00 kt) | Nashville Tune Arpt | 10.00K | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Thunderstorm Wind | 59 mph (51.00 kt) | Nashville Tune Arpt | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Thunderstorm Wind | 60 mph (52.00 kt) | Oak Hill | 5.00K | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Thunderstorm Wind | 60 mph (52.00 kt) | Nashville | 10.00K | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Thunderstorm Wind | 60 mph (52.00 kt) | Donelson | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Thunderstorm Wind | 58 mph (50.00 kt) | Berry Hill | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Thunderstorm Wind | 61 mph (53.00 kt) | Nashville Metro Arpt | — | ✓✓ 2 sources | NOAA |
| 2025-04-05 | Thunderstorm Wind | 70 mph (61.00 kt) | Belle Meade | 5.00K | ✓✓ 2 sources | NOAA |
| 2025-04-05 | Thunderstorm Wind | 70 mph (61.00 kt) | Richland | 2.00K | ✓✓ 2 sources | NOAA |
| 2025-04-05 | Thunderstorm Wind | 70 mph (61.00 kt) | Inglewood | 20.00K | ✓✓ 2 sources | NOAA |
| 2025-04-05 | Thunderstorm Wind | 70 mph (61.00 kt) | Bordeaux | 10.00K | ✓✓ 2 sources | NOAA |
| 2025-04-05 | Thunderstorm Wind | 70 mph (61.00 kt) | Berry Hill | 2.00K | ✓✓ 2 sources | NOAA |
| 2025-04-05 | Thunderstorm Wind | 70 mph (61.00 kt) | Madison | 2.00K | ✓✓ 2 sources | NOAA |
| 2025-04-05 | Thunderstorm Wind | 70 mph (61.00 kt) | Old Hickory | 25.00K | ✓✓ 2 sources | NOAA |
| 2025-04-05 | Thunderstorm Wind | 70 mph (61.00 kt) | Goodlettsville | 5.00K | ✓✓ 2 sources | NOAA |
| 2025-04-05 | Thunderstorm Wind | 70 mph (61.00 kt) | Amqui | 25.00K | ✓✓ 2 sources | NOAA |
| 2025-04-05 | Thunderstorm Wind | 67 mph (58.00 kt) | (Bna)Nashville Metro | — | ✓✓ 2 sources | NOAA |
| 2025-04-03 | Hail | 1.00" (quarter size) | Bellevue | — | ✓✓ 2 sources | NOAA |
| 2025-04-03 | Thunderstorm Wind | 70 mph (61.00 kt) | Antioch | 25.00K | ✓✓ 2 sources | NOAA |
| 2025-03-19 | Thunderstorm Wind | 60 mph (52.00 kt) | Richland | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-02-15 | Hail | 0.88" (nickel size) | Joelton | — | ✓✓ 2 sources | NOAA |
2024 storm events in Davidson County (29)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2024-09-24 | Thunderstorm Wind | 60 mph (52.00 kt) | Oak Hill | 10.00K | ✓✓ 2 sources | NOAA |
| 2024-09-24 | Thunderstorm Wind | 60 mph (52.00 kt) | Providence | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-09-24 | Thunderstorm Wind | 60 mph (52.00 kt) | Paragon Mill | 5.00K | ✓✓ 2 sources | NOAA |
| 2024-09-24 | Thunderstorm Wind | 69 mph (60.00 kt) | (Bna)Nashville Metro | — | ✓✓ 2 sources | NOAA |
| 2024-09-24 | Thunderstorm Wind | 60 mph (52.00 kt) | Belle Meade | 10.00K | ✓✓ 2 sources | NOAA |
| 2024-09-24 | Hail | 0.75" (penny size) | Antioch | — | ✓✓ 2 sources | NOAA |
| 2024-09-24 | Thunderstorm Wind | 60 mph (52.00 kt) | Providence | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-08-17 | Thunderstorm Wind | 49 mph (43.00 kt) | Berryville | 2.00K | ✓✓ 2 sources | NOAA |
| 2024-08-17 | Thunderstorm Wind | 49 mph (43.00 kt) | Nashville | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-08-01 | Thunderstorm Wind | 58 mph (50.00 kt) | Union Hill | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-08-01 | Thunderstorm Wind | 58 mph (50.00 kt) | Madison | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 58 mph (50.00 kt) | Lickton | 5.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | Nashville | 25.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | Wrencoe | 10.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | Morny | 5.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 70 mph (61.00 kt) | Inglewood | 75.00K | ✓✓ 2 sources | NOAA |
| 2024-06-26 | Thunderstorm Wind | 58 mph (50.00 kt) | Oglesby | 2.00K | ✓✓ 2 sources | NOAA |
| 2024-06-26 | Thunderstorm Wind | 49 mph (43.00 kt) | Nashville Cornelia F | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-06-26 | Thunderstorm Wind | 58 mph (50.00 kt) | (Bna)Nashville Metro | — | ✓✓ 2 sources | NOAA |
| 2024-06-26 | Thunderstorm Wind | 58 mph (50.00 kt) | (Bna)Nashville Metro | 2.00K | ✓✓ 2 sources | NOAA |
| 2024-06-26 | Thunderstorm Wind | 58 mph (50.00 kt) | Tulip Grove | 2.00K | ✓✓ 2 sources | NOAA |
| 2024-06-26 | Thunderstorm Wind | 58 mph (50.00 kt) | Berryville | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-06-16 | Thunderstorm Wind | 58 mph (50.00 kt) | Madison | 15.00K | ✓✓ 2 sources | NOAA |
| 2024-06-03 | Thunderstorm Wind | 70 mph (61.00 kt) | Inglewood | 75.00K | ✓✓ 2 sources | NOAA |
| 2024-05-22 | Hail | 0.75" (penny size) | Inglewood | — | ✓✓ 2 sources | NOAA |
| 2024-05-08 | Hail | 1.00" (quarter size) | Morny | — | ✓✓ 2 sources | NOAA |
| 2024-05-08 | Hail | 1.00" (quarter size) | Inglewood | — | ✓✓ 2 sources | NOAA |
| 2024-05-06 | Thunderstorm Wind | 60 mph (52.00 kt) | Couchville | 10.00K | ✓✓ 2 sources | NOAA |
| 2024-04-02 | Thunderstorm Wind | 45 mph (39.00 kt) | Oglesby | 5.00K | ✓✓ 2 sources | NOAA |
2023 storm events in Davidson County (87)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2023-12-09 | Tornado | EF2 | Scottsboro | 250.00K | ✓✓ 2 sources | NOAA |
| 2023-12-09 | Tornado | EF2 | Madison | 10.00M | ✓✓ 2 sources | NOAA |
| 2023-12-09 | Hail | 0.75" (penny size) | Madison | — | ✓✓ 2 sources | NOAA |
| 2023-08-13 | Thunderstorm Wind | 60 mph (52.00 kt) | Berry Hill | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-08-13 | Thunderstorm Wind | 60 mph (52.00 kt) | Berry Hill | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-08-13 | Thunderstorm Wind | 60 mph (52.00 kt) | Providence | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-08-13 | Thunderstorm Wind | 60 mph (52.00 kt) | Providence | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-08-13 | Thunderstorm Wind | 60 mph (52.00 kt) | Nashville | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-08-13 | Thunderstorm Wind | 60 mph (52.00 kt) | Providence | 10.00K | ✓✓ 2 sources | NOAA |
| 2023-08-13 | Thunderstorm Wind | 60 mph (52.00 kt) | Brooklin | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-08-13 | Thunderstorm Wind | 60 mph (52.00 kt) | Nashville | — | ✓✓ 2 sources | NOAA |
| 2023-08-13 | Thunderstorm Wind | 60 mph (52.00 kt) | Edenwold | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-08-13 | Thunderstorm Wind | 60 mph (52.00 kt) | Bellevue | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-08-13 | Thunderstorm Wind | 60 mph (52.00 kt) | Bellevue | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-08-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Whites Creek | 10.00K | ✓✓ 2 sources | NOAA |
| 2023-08-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Nashville | 20.00K | ✓✓ 2 sources | NOAA |
| 2023-08-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Brentwood | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-29 | Thunderstorm Wind | 58 mph (50.00 kt) | Providence | 3.00K | ✓✓ 2 sources | NOAA |
| 2023-07-20 | Thunderstorm Wind | 70 mph (61.00 kt) | Amqui | 15.00K | ✓✓ 2 sources | NOAA |
| 2023-07-20 | Thunderstorm Wind | 70 mph (61.00 kt) | Hopewell | 75.00K | ✓✓ 2 sources | NOAA |
| 2023-07-20 | Thunderstorm Wind | 70 mph (61.00 kt) | Pasquo | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-18 | Thunderstorm Wind | 60 mph (52.00 kt) | Joelton | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-18 | Thunderstorm Wind | 60 mph (52.00 kt) | Newsom | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-07-18 | Thunderstorm Wind | 60 mph (52.00 kt) | Maplewood | 10.00K | ✓✓ 2 sources | NOAA |
| 2023-07-18 | Thunderstorm Wind | 60 mph (52.00 kt) | Belle Meade | 15.00K | ✓✓ 2 sources | NOAA |
| 2023-07-18 | Thunderstorm Wind | 60 mph (52.00 kt) | Nashville Cornelia F | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-18 | Hail | 0.88" (nickel size) | Bellevue | — | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 67 mph (58.00 kt) | (Bna)Nashville Metro | — | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Richland | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | West Meade | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Vaughns Gap | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Forest Hills | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Belle Meade | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Oak Hill | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Wrencoe | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Tusculum | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Oak Hill | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | West Meade | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Woodbine | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Oak Hill | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Richland | — | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Wrencoe | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Oak Hill | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Nashville | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Nashville | 10.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Nashville | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Maplewood | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Donelson | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Inglewood | 10.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Berry Hill | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Old Hickory | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-07-01 | Thunderstorm Wind | 64 mph (56.00 kt) | Nashville Cornelia F | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-06-30 | Thunderstorm Wind | 64 mph (56.00 kt) | Bordeaux | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-06-30 | Thunderstorm Wind | 64 mph (56.00 kt) | Una | 10.00K | ✓✓ 2 sources | NOAA |
| 2023-06-30 | Thunderstorm Wind | 58 mph (50.00 kt) | Wrencoe | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-06-29 | Thunderstorm Wind | 58 mph (50.00 kt) | Rayon City | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-06-29 | Thunderstorm Wind | 58 mph (50.00 kt) | Nashville | 3.00K | ✓✓ 2 sources | NOAA |
| 2023-06-29 | Thunderstorm Wind | 58 mph (50.00 kt) | Berryville | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-06-11 | Thunderstorm Wind | 58 mph (50.00 kt) | Lakewood | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-06-11 | Hail | 0.88" (nickel size) | Old Hickory | — | ✓✓ 2 sources | NOAA |
| 2023-06-11 | Hail | 1.00" (quarter size) | Old Hickory | — | ✓✓ 2 sources | NOAA |
| 2023-06-11 | Thunderstorm Wind | 58 mph (50.00 kt) | The Hermitage | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-06-11 | Thunderstorm Wind | 58 mph (50.00 kt) | Brentwood | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-06-11 | Thunderstorm Wind | 60 mph (52.00 kt) | Inglewood | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-06-11 | Thunderstorm Wind | 64 mph (56.00 kt) | Oglesby | 15.00K | ✓✓ 2 sources | NOAA |
| 2023-06-04 | Hail | 0.88" (nickel size) | Bellevue | — | ✓✓ 2 sources | NOAA |
| 2023-06-04 | Thunderstorm Wind | 58 mph (50.00 kt) | Bellevue | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-06-04 | Hail | 0.88" (nickel size) | (Bna)Nashville Metro | — | ✓✓ 2 sources | NOAA |
| 2023-05-07 | Hail | 0.75" (penny size) | Antioch | — | ✓✓ 2 sources | NOAA |
| 2023-04-05 | Thunderstorm Wind | 58 mph (50.00 kt) | Morny | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-04-05 | Thunderstorm Wind | 64 mph (56.00 kt) | Nashville Tune Arpt | — | ✓✓ 2 sources | NOAA |
| 2023-04-05 | Thunderstorm Wind | 58 mph (50.00 kt) | Nashville | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-03-31 | Hail | 1.00" (quarter size) | Joelton | — | ✓✓ 2 sources | NOAA |
| 2023-03-31 | Hail | 1.50" (ping-pong size) | Bull Run | — | ✓✓ 2 sources | NOAA |
| 2023-03-24 | Thunderstorm Wind | 58 mph (50.00 kt) | Nashville | 25.00K | ✓✓ 2 sources | NOAA |
| 2023-03-24 | Thunderstorm Wind | 58 mph (50.00 kt) | Belle Meade | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-03-24 | Thunderstorm Wind | 58 mph (50.00 kt) | Nashville | 2.00K | ✓✓ 2 sources | NOAA |
| 2023-03-24 | Thunderstorm Wind | 58 mph (50.00 kt) | Antioch | 20.00K | ✓✓ 2 sources | NOAA |
| 2023-03-24 | Thunderstorm Wind | 58 mph (50.00 kt) | Bordeaux | 20.00K | ✓✓ 2 sources | NOAA |
| 2023-03-24 | Thunderstorm Wind | 58 mph (50.00 kt) | Amqui | 2.00K | ✓✓ 2 sources | NOAA |
| 2023-03-03 | Thunderstorm Wind | 58 mph (50.00 kt) | Nashville | 50.00K | ✓✓ 2 sources | NOAA |
| 2023-03-03 | Thunderstorm Wind | 58 mph (50.00 kt) | Goodlettsville | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-03-03 | Thunderstorm Wind | 58 mph (50.00 kt) | Goodlettsville | 10.00K | ✓✓ 2 sources | NOAA |
| 2023-01-12 | Hail | 1.00" (quarter size) | Paragon Mill | — | ✓✓ 2 sources | NOAA |
| 2023-01-12 | Hail | 0.88" (nickel size) | Oglesby | — | ✓✓ 2 sources | NOAA |
| 2023-01-12 | Hail | 0.75" (penny size) | Brooklin | — | ✓✓ 2 sources | NOAA |
| 2023-01-12 | Hail | 1.50" (ping-pong size) | Oglesby | — | ✓✓ 2 sources | NOAA |
2022 storm events in Davidson County (23)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2022-10-12 | Thunderstorm Wind | 58 mph (50.00 kt) | Nashville | 2.00K | ✓✓ 2 sources | NOAA |
| 2022-08-29 | Thunderstorm Wind | 58 mph (50.00 kt) | Ivy Pt | 1.00K | ✓✓ 2 sources | NOAA |
| 2022-08-06 | Thunderstorm Wind | 58 mph (50.00 kt) | Nashville Cornelia F | 5.00K | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 58 mph (50.00 kt) | Nashville Cornelia F | 1.00K | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Hail | 1.00" (quarter size) | Inglewood | — | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 58 mph (50.00 kt) | Berry Hill | 1.00K | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 58 mph (50.00 kt) | Stone River | 2.00K | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Hail | 0.75" (penny size) | Bellevue | — | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 58 mph (50.00 kt) | Oak Hill | 5.00K | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 58 mph (50.00 kt) | Oglesby | 1.00K | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 58 mph (50.00 kt) | Bellevue | 1.00K | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 60 mph (52.00 kt) | Joelton | 1.00K | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 60 mph (52.00 kt) | Inglewood | 3.00K | ✓✓ 2 sources | NOAA |
| 2022-05-14 | Thunderstorm Wind | 58 mph (50.00 kt) | Oak Hill | 3.00K | ✓✓ 2 sources | NOAA |
| 2022-05-06 | Hail | 0.88" (nickel size) | Antioch | — | ✓✓ 2 sources | NOAA |
| 2022-05-06 | Thunderstorm Wind | 58 mph (50.00 kt) | Antioch | 2.00K | ✓✓ 2 sources | NOAA |
| 2022-05-06 | Thunderstorm Wind | 58 mph (50.00 kt) | Hopewell | 1.00K | ✓✓ 2 sources | NOAA |
| 2022-05-05 | Thunderstorm Wind | 58 mph (50.00 kt) | Una | 3.00K | ✓✓ 2 sources | NOAA |
| 2022-04-13 | Thunderstorm Wind | 64 mph (56.00 kt) | Glencliff | — | ✓✓ 2 sources | NOAA |
| 2022-04-13 | Thunderstorm Wind | 58 mph (50.00 kt) | Hermitage | 3.00K | ✓✓ 2 sources | NOAA |
| 2022-01-01 | Thunderstorm Wind | 58 mph (50.00 kt) | Little Creek | 3.00K | ✓✓ 2 sources | NOAA |
| 2022-01-01 | Thunderstorm Wind | 58 mph (50.00 kt) | Goodlettsville | 3.00K | ✓✓ 2 sources | NOAA |
| 2022-01-01 | Thunderstorm Wind | 58 mph (50.00 kt) | Maplewood | 3.00K | ✓✓ 2 sources | NOAA |
2021 storm events in Davidson County (40)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2021-12-11 | Thunderstorm Wind | 85 mph (74.00 kt) | Maplewood | 250.00K | ✓✓ 2 sources | NOAA |
| 2021-12-11 | Tornado | EF0 | Old Hickory | 250.00K | ✓✓ 2 sources | NOAA |
| 2021-12-11 | Thunderstorm Wind | 81 mph (70.00 kt) | Brentwood | 1.00M | ✓✓ 2 sources | NOAA |
| 2021-12-11 | Tornado | EF0 | Hermitage | 250.00K | ✓✓ 2 sources | NOAA |
| 2021-12-11 | Tornado | EF0 | Scottsboro | 250.00K | ✓✓ 2 sources | NOAA |
| 2021-12-11 | Thunderstorm Wind | 78 mph (68.00 kt) | (Bna)Nashville Metro | — | ✓✓ 2 sources | NOAA |
| 2021-12-11 | Tornado | EF0 | Scottsboro | 5.00K | ✓✓ 2 sources | NOAA |
| 2021-12-11 | Thunderstorm Wind | 81 mph (70.00 kt) | (Bna)Nashville Metro | 25.00K | ✓✓ 2 sources | NOAA |
| 2021-12-11 | Thunderstorm Wind | 60 mph (52.00 kt) | Nashville | 2.00M | ✓✓ 2 sources | NOAA |
