The short answer: Knox County, TN has 146 significant hail, wind, and tornado events on the federal record since 2020 — the most recent May 20, 2026 near 2 Se Knoxville. Each dated row below links to its official entry.
Was your property in the path? Enter your address — we check it against the logged events in Knox County, in your browser. Your address goes only to a public geocoder (OpenStreetMap / U.S. Census) for coordinates; it never touches our servers.
Fresh reports — the newest storms, before NOAA finalizes them
These are preliminary NWS Local Storm Reports from the last weeks — the events federal reviewers haven't finalized into the Storm Events Database yet. If your damage is from one of these, you are early: document now.
| Date | Event | Size / speed | Where | Reported by |
|---|---|---|---|---|
| 2026-05-20 | Thunderstorm Wind | — | 2 Se Knoxville | 911 Call Center |
| 2026-05-20 | Thunderstorm Wind | — | 2 Sw Maloneyville | 911 Call Center |
| 2026-05-20 | Thunderstorm Wind | — | 4 S Mascot | 911 Call Center |
| 2026-05-20 | Thunderstorm Wind | — | 4 Sw Lake Forest | 911 Call Center |
| 2026-05-20 | Thunderstorm Wind | — | 5 Sw Lake Forest | 911 Call Center |
| 2026-05-20 | Thunderstorm Wind | — | 2 Sse Knoxville | 911 Call Center |
| 2026-03-16 | Thunderstorm Wind | — | 3 Nne Lake Forest | Public |
Source: NWS Local Storm Reports (preliminary). These normally appear in the finalized NOAA table below after federal review (~60–120 days).
Jump to a place:
2026 storm events in Knox County (2)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2026-02-20 | Thunderstorm Wind | 60 mph (52.00 kt) | Knoxville Downtown I | 100.00K | ✓✓ 2 sources | NOAA |
| 2026-02-20 | Thunderstorm Wind | 60 mph (52.00 kt) | South Knoxville | 15.00K | ✓✓ 2 sources | NOAA |
2025 storm events in Knox County (27)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2025-12-18 | Thunderstorm Wind | 64 mph (56.00 kt) | Powell | 2.00K | ✓✓ 2 sources | NOAA |
| 2025-12-18 | Thunderstorm Wind | 70 mph (61.00 kt) | Sequoyah Hills | 100.00K | ✓✓ 2 sources | NOAA |
| 2025-12-18 | Thunderstorm Wind | 60 mph (52.00 kt) | Knoxville | — | ✓✓ 2 sources | NOAA |
| 2025-10-21 | Hail | 0.75" (penny size) | Neubert | — | ✓✓ 2 sources | NOAA |
| 2025-09-04 | Hail | 1.00" (quarter size) | Byington | — | ✓✓ 2 sources | NOAA |
| 2025-09-04 | Hail | 1.25" (half-dollar size) | Branch Hill | — | ✓✓ 2 sources | NOAA |
| 2025-09-04 | Hail | 1.50" (ping-pong size) | Beaver Ridge | — | ✓✓ 2 sources | NOAA |
| 2025-09-04 | Hail | 1.75" (golf-ball size) | Beaver Ridge | — | ✓✓ 2 sources | NOAA |
| 2025-09-04 | Hail | 1.00" (quarter size) | Kingsley | — | ✓✓ 2 sources | NOAA |
| 2025-09-04 | Hail | 0.75" (penny size) | Cedar Bluff | — | ✓✓ 2 sources | NOAA |
| 2025-09-04 | Hail | 0.75" (penny size) | Neubert | — | ✓✓ 2 sources | NOAA |
| 2025-09-04 | Hail | 0.75" (penny size) | Lyons View | — | ✓✓ 2 sources | NOAA |
| 2025-09-04 | Hail | 1.00" (quarter size) | Cedar Bluff | — | ✓✓ 2 sources | NOAA |
| 2025-09-04 | Thunderstorm Wind | 60 mph (52.00 kt) | Suburban Hills | — | ✓✓ 2 sources | NOAA |
| 2025-05-20 | Thunderstorm Wind | 70 mph (61.00 kt) | Norwood | — | ✓✓ 2 sources | NOAA |
| 2025-05-20 | Thunderstorm Wind | 73 mph (63.00 kt) | Lovell | — | ✓✓ 2 sources | NOAA |
| 2025-04-25 | Thunderstorm Wind | 60 mph (52.00 kt) | West Emory | — | ✓✓ 2 sources | NOAA |
| 2025-04-25 | Thunderstorm Wind | 60 mph (52.00 kt) | Mooreland Hgts | — | ✓✓ 2 sources | NOAA |
| 2025-04-25 | Thunderstorm Wind | 60 mph (52.00 kt) | Lyons View | — | ✓✓ 2 sources | NOAA |
| 2025-04-25 | Thunderstorm Wind | 60 mph (52.00 kt) | Fountain City | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.75" (golf-ball size) | Solway | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.50" (ping-pong size) | Gulf Park | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.75" (golf-ball size) | Robinson | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.25" (half-dollar size) | Cowards | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.00" (quarter size) | Amherst | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.50" (ping-pong size) | Shooks | — | ✓✓ 2 sources | NOAA |
| 2025-03-15 | Thunderstorm Wind | 60 mph (52.00 kt) | Heiskell | — | ✓✓ 2 sources | NOAA |
2024 storm events in Knox County (23)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2024-08-16 | Thunderstorm Wind | 60 mph (52.00 kt) | Gulf Park | — | ✓✓ 2 sources | NOAA |
| 2024-08-16 | Thunderstorm Wind | 60 mph (52.00 kt) | Lovell | — | ✓✓ 2 sources | NOAA |
| 2024-08-16 | Thunderstorm Wind | 60 mph (52.00 kt) | South Knoxville | — | ✓✓ 2 sources | NOAA |
| 2024-08-01 | Thunderstorm Wind | 60 mph (52.00 kt) | Byrds Chapel | — | ✓✓ 2 sources | NOAA |
| 2024-08-01 | Thunderstorm Wind | 60 mph (52.00 kt) | Robinson | — | ✓✓ 2 sources | NOAA |
| 2024-08-01 | Thunderstorm Wind | 60 mph (52.00 kt) | Millertown | — | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | Knoxville | — | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | Fountain City | — | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | Byington | — | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | Fountain City | — | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 70 mph (61.00 kt) | Beverly | — | ✓✓ 2 sources | NOAA |
| 2024-05-27 | Thunderstorm Wind | 60 mph (52.00 kt) | Cedar Bluff | — | ✓✓ 2 sources | NOAA |
| 2024-05-26 | Hail | 1.00" (quarter size) | Fountain City | — | ✓✓ 2 sources | NOAA |
| 2024-05-26 | Hail | 1.75" (golf-ball size) | Millertown | — | ✓✓ 2 sources | NOAA |
| 2024-05-26 | Hail | 1.00" (quarter size) | Lyonton | — | ✓✓ 2 sources | NOAA |
| 2024-05-26 | Thunderstorm Wind | 60 mph (52.00 kt) | Knoxville | — | ✓✓ 2 sources | NOAA |
| 2024-05-26 | Thunderstorm Wind | 60 mph (52.00 kt) | Dante | — | ✓✓ 2 sources | NOAA |
| 2024-05-26 | Thunderstorm Wind | 60 mph (52.00 kt) | Pedigo | — | ✓✓ 2 sources | NOAA |
| 2024-05-26 | Thunderstorm Wind | 60 mph (52.00 kt) | Pedigo | — | ✓✓ 2 sources | NOAA |
| 2024-05-26 | Thunderstorm Wind | 60 mph (52.00 kt) | Powell Arpt | — | ✓✓ 2 sources | NOAA |
| 2024-05-26 | Thunderstorm Wind | 60 mph (52.00 kt) | Halls Xrds | — | ✓✓ 2 sources | NOAA |
| 2024-04-11 | Thunderstorm Wind | 60 mph (52.00 kt) | Kingsley | — | ✓✓ 2 sources | NOAA |
| 2024-04-11 | Thunderstorm Wind | 60 mph (52.00 kt) | Mule Hollow | — | ✓✓ 2 sources | NOAA |
2023 storm events in Knox County (40)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2023-12-10 | Thunderstorm Wind | 60 mph (52.00 kt) | Skaggston | — | ✓✓ 2 sources | NOAA |
| 2023-12-09 | Thunderstorm Wind | 60 mph (52.00 kt) | Mooreland Hgts | — | ✓✓ 2 sources | NOAA |
| 2023-08-14 | Thunderstorm Wind | 60 mph (52.00 kt) | Pedigo | — | ✓✓ 2 sources | NOAA |
| 2023-08-12 | Hail | 1.00" (quarter size) | Halls Xrds | — | ✓✓ 2 sources | NOAA |
| 2023-08-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Whites Vlg | — | ✓✓ 2 sources | NOAA |
| 2023-08-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Powell Arpt | — | ✓✓ 2 sources | NOAA |
| 2023-08-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Arlington | — | ✓✓ 2 sources | NOAA |
| 2023-08-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Kimberlin Hgts | — | ✓✓ 2 sources | NOAA |
| 2023-08-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Mooreland Hgts | — | ✓✓ 2 sources | NOAA |
| 2023-08-12 | Thunderstorm Wind | 60 mph (52.00 kt) | John Sevier Station | — | ✓✓ 2 sources | NOAA |
| 2023-08-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Burlington | — | ✓✓ 2 sources | NOAA |
| 2023-08-07 | Thunderstorm Wind | 60 mph (52.00 kt) | Farragut | — | ✓✓ 2 sources | NOAA |
| 2023-08-07 | Thunderstorm Wind | 60 mph (52.00 kt) | Lovell | — | ✓✓ 2 sources | NOAA |
| 2023-08-07 | Tornado | EF2 | Byrds Chapel | 3.70M | ✓✓ 2 sources | NOAA |
| 2023-07-29 | Thunderstorm Wind | 60 mph (52.00 kt) | Lovell | — | ✓✓ 2 sources | NOAA |
| 2023-07-29 | Thunderstorm Wind | 60 mph (52.00 kt) | Arlington | — | ✓✓ 2 sources | NOAA |
| 2023-07-29 | Thunderstorm Wind | 60 mph (52.00 kt) | Maloneyville | — | ✓✓ 2 sources | NOAA |
| 2023-07-02 | Hail | 1.00" (quarter size) | Copper Ridge | — | ✓✓ 2 sources | NOAA |
| 2023-07-02 | Thunderstorm Wind | 60 mph (52.00 kt) | Harbison | — | ✓✓ 2 sources | NOAA |
| 2023-06-25 | Thunderstorm Wind | 60 mph (52.00 kt) | Byrds Chapel | — | ✓✓ 2 sources | NOAA |
| 2023-06-11 | Hail | 1.00" (quarter size) | Lovell | — | ✓✓ 2 sources | NOAA |
| 2023-06-11 | Thunderstorm Wind | 60 mph (52.00 kt) | Arlington | — | ✓✓ 2 sources | NOAA |
| 2023-06-11 | Thunderstorm Wind | 60 mph (52.00 kt) | Sequoyah Hills | — | ✓✓ 2 sources | NOAA |
| 2023-06-11 | Thunderstorm Wind | 60 mph (52.00 kt) | Branch Hill | — | ✓✓ 2 sources | NOAA |
| 2023-06-05 | Hail | 1.00" (quarter size) | Powell | — | ✓✓ 2 sources | NOAA |
| 2023-05-16 | Hail | 1.00" (quarter size) | Maloneyville | — | ✓✓ 2 sources | NOAA |
| 2023-05-16 | Hail | 1.00" (quarter size) | Zacharytown | — | ✓✓ 2 sources | NOAA |
| 2023-05-16 | Hail | 1.00" (quarter size) | Fountain City | — | ✓✓ 2 sources | NOAA |
| 2023-05-16 | Thunderstorm Wind | 60 mph (52.00 kt) | Norwood | — | ✓✓ 2 sources | NOAA |
| 2023-05-16 | Thunderstorm Wind | 60 mph (52.00 kt) | Beverly | — | ✓✓ 2 sources | NOAA |
| 2023-05-09 | Thunderstorm Wind | 58 mph (50.00 kt) | Beverly | — | ✓✓ 2 sources | NOAA |
| 2023-05-09 | Thunderstorm Wind | 58 mph (50.00 kt) | Park City | — | ✓✓ 2 sources | NOAA |
| 2023-05-09 | Thunderstorm Wind | 58 mph (50.00 kt) | Carter Mill | — | ✓✓ 2 sources | NOAA |
| 2023-05-07 | Hail | 1.00" (quarter size) | Dante | — | ✓✓ 2 sources | NOAA |
| 2023-05-07 | Thunderstorm Wind | 58 mph (50.00 kt) | Whites Vlg | — | ✓✓ 2 sources | NOAA |
| 2023-04-01 | Thunderstorm Wind | 60 mph (52.00 kt) | West Knoxville | — | ✓✓ 2 sources | NOAA |
| 2023-03-03 | Thunderstorm Wind | 60 mph (52.00 kt) | West Knoxville | — | ✓✓ 2 sources | NOAA |
| 2023-01-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Lake Forest | — | ✓✓ 2 sources | NOAA |
| 2023-01-03 | Thunderstorm Wind | 60 mph (52.00 kt) | Sunrise | — | ✓✓ 2 sources | NOAA |
| 2023-01-03 | Thunderstorm Wind | 60 mph (52.00 kt) | Tuckahoe | — | ✓✓ 2 sources | NOAA |
2022 storm events in Knox County (15)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2022-08-28 | Thunderstorm Wind | 60 mph (52.00 kt) | Millertown | — | ✓✓ 2 sources | NOAA |
| 2022-08-06 | Thunderstorm Wind | 60 mph (52.00 kt) | Solway | — | ✓✓ 2 sources | NOAA |
| 2022-08-05 | Thunderstorm Wind | 60 mph (52.00 kt) | Bell Bridge | — | ✓✓ 2 sources | NOAA |
| 2022-08-04 | Thunderstorm Wind | 60 mph (52.00 kt) | Byrds Chapel | — | ✓✓ 2 sources | NOAA |
| 2022-08-03 | Thunderstorm Wind | 60 mph (52.00 kt) | Norwood | — | ✓✓ 2 sources | NOAA |
| 2022-07-23 | Thunderstorm Wind | 60 mph (52.00 kt) | Marbledale | — | ✓✓ 2 sources | NOAA |
| 2022-07-18 | Thunderstorm Wind | 60 mph (52.00 kt) | Rocky Hill | — | ✓✓ 2 sources | NOAA |
| 2022-07-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Coster | — | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 60 mph (52.00 kt) | Three Pts | — | ✓✓ 2 sources | NOAA |
| 2022-07-05 | Thunderstorm Wind | 60 mph (52.00 kt) | Powell | — | ✓✓ 2 sources | NOAA |
| 2022-07-05 | Thunderstorm Wind | 60 mph (52.00 kt) | Tecoy | — | ✓✓ 2 sources | NOAA |
| 2022-06-02 | Thunderstorm Wind | 60 mph (52.00 kt) | Halls Xrds | — | ✓✓ 2 sources | NOAA |
| 2022-05-06 | Thunderstorm Wind | 60 mph (52.00 kt) | Farragut | — | ✓✓ 2 sources | NOAA |
| 2022-05-06 | Thunderstorm Wind | 60 mph (52.00 kt) | Norwood | — | ✓✓ 2 sources | NOAA |
| 2022-03-23 | Thunderstorm Wind | 60 mph (52.00 kt) | Knoxville | — | ✓✓ 2 sources | NOAA |
2021 storm events in Knox County (14)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2021-12-11 | Thunderstorm Wind | 69 mph (60.00 kt) | Byrds Chapel | — | ✓✓ 2 sources | NOAA |
| 2021-12-11 | Thunderstorm Wind | 69 mph (60.00 kt) | Beaver Ridge | — | ✓✓ 2 sources | NOAA |
| 2021-12-11 | Thunderstorm Wind | 58 mph (50.00 kt) | Halls Xrds | — | ✓✓ 2 sources | NOAA |
| 2021-08-25 | Thunderstorm Wind | 60 mph (52.00 kt) | Arlington | — | ✓✓ 2 sources | NOAA |
| 2021-08-15 | Thunderstorm Wind | 60 mph (52.00 kt) | Powell | — | ✓✓ 2 sources | NOAA |
| 2021-08-14 | Thunderstorm Wind | 60 mph (52.00 kt) | Tuckahoe | — | ✓✓ 2 sources | NOAA |
| 2021-08-14 | Thunderstorm Wind | 60 mph (52.00 kt) | Whites Vlg | — | ✓✓ 2 sources | NOAA |
| 2021-08-14 | Thunderstorm Wind | 60 mph (52.00 kt) | Whites Vlg | — | ✓✓ 2 sources | NOAA |
| 2021-08-07 | Thunderstorm Wind | 60 mph (52.00 kt) | Burlington | — | ✓✓ 2 sources | NOAA |
| 2021-08-07 | Thunderstorm Wind | 60 mph (52.00 kt) | Burlington | — | ✓✓ 2 sources | NOAA |
| 2021-06-21 | Thunderstorm Wind | 70 mph (61.00 kt) | Copper Ridge | — | ✓✓ 2 sources | NOAA |
| 2021-06-21 | Thunderstorm Wind | 60 mph (52.00 kt) | Corinth | — | ✓✓ 2 sources | NOAA |
| 2021-06-14 | Thunderstorm Wind | 60 mph (52.00 kt) | Concord | — | ✓✓ 2 sources | NOAA |
| 2021-03-27 | Hail | 1.00" (quarter size) | Farragut | — | ✓✓ 2 sources | NOAA |
2020 storm events in Knox County (18)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2020-07-31 | Thunderstorm Wind | 58 mph (50.00 kt) | Halls Xrds | — | ✓✓ 2 sources | NOAA |
| 2020-07-31 | Thunderstorm Wind | 58 mph (50.00 kt) | Copper Ridge | — | ✓✓ 2 sources | NOAA |
| 2020-07-24 | Thunderstorm Wind | 58 mph (50.00 kt) | Beech Grove | — | ✓✓ 2 sources | NOAA |
| 2020-07-24 | Thunderstorm Wind | 58 mph (50.00 kt) | Harbison | — | ✓✓ 2 sources | NOAA |
| 2020-07-20 | Thunderstorm Wind | 58 mph (50.00 kt) | Beaver Ridge | — | ✓✓ 2 sources | NOAA |
| 2020-07-20 | Thunderstorm Wind | 58 mph (50.00 kt) | Beaver Ridge | — | ✓✓ 2 sources | NOAA |
| 2020-07-05 | Thunderstorm Wind | 58 mph (50.00 kt) | Mascot | — | ✓✓ 2 sources | NOAA |
| 2020-06-14 | Hail | 1.00" (quarter size) | Burlington | — | ✓✓ 2 sources | NOAA |
| 2020-04-29 | Thunderstorm Wind | 58 mph (50.00 kt) | Bearden | — | ✓✓ 2 sources | NOAA |
| 2020-04-29 | Thunderstorm Wind | 58 mph (50.00 kt) | Harbison | — | ✓✓ 2 sources | NOAA |
| 2020-03-29 | Thunderstorm Wind | 70 mph (61.00 kt) | Cowards | — | ✓✓ 2 sources | NOAA |
| 2020-03-29 | Thunderstorm Wind | 70 mph (61.00 kt) | Blue Grass | — | ✓✓ 2 sources | NOAA |
| 2020-03-29 | Thunderstorm Wind | 70 mph (61.00 kt) | Farragut | — | ✓✓ 2 sources | NOAA |
| 2020-03-29 | Thunderstorm Wind | 70 mph (61.00 kt) | South Knoxville | — | ✓✓ 2 sources | NOAA |
| 2020-03-29 | Thunderstorm Wind | 70 mph (61.00 kt) | Lake Forest | — | ✓✓ 2 sources | NOAA |
| 2020-03-03 | Thunderstorm Wind | 58 mph (50.00 kt) | Pedigo | — | ✓✓ 2 sources | NOAA |
| 2020-03-03 | Thunderstorm Wind | 58 mph (50.00 kt) | Branch Hill | — | ✓✓ 2 sources | NOAA |
| 2020-03-03 | Thunderstorm Wind | 58 mph (50.00 kt) | Byrds Chapel | — | ✓✓ 2 sources | NOAA |
Storm reports are point observations from spotters, stations, and survey teams — a sample of what happened, never an inventory. The absence of an entry for a date or place is not evidence that no damage occurred there. Sources: NOAA Storm Events Database (finalized) cross-referenced with NWS Local Storm Reports (preliminary). Filter: hail ≥0.75", thunderstorm winds ≥50 kt or with reported property damage, and all tornadoes. Damage figures are NOAA's preliminary estimates, not claim values. Refreshed weekly; NOAA finalizes events on a ~60–120 day lag — the fresh-reports layer covers the gap.
Official sources for storm verification
- NOAA Storm Events Database — the finalized federal record; every row above links to its entry.
- NWS Morristown (serves Knoxville) — warnings and Local Storm Reports, the second record we authenticate against.
- SPC Storm Reports — same-day preliminary reports nationwide.
Contractors and roofers: this ledger is free to use and cite. If your customer's claim needs more than a storm date — a denial, a lowball scope, a stalled adjuster — remember that in Georgia contractors may not negotiate insurance claims; that's licensed public adjuster work, and we take referrals.
Storm-date questions
When was the last hail storm in Knox County, TN?
The most recent finalized significant hail event recorded for Knox County was October 21, 2025 near Neubert (0.75" (penny size) hail). Check the "fresh reports" section above for preliminary events from the last few weeks that federal reviewers haven't finalized yet.
How do I check if MY property was hit?
Use the checker at the top of this page: enter your address and we compare its coordinates against every logged event location in the county — in your browser. Your address goes only to a public geocoding service (OpenStreetMap's Nominatim, with the U.S. Census geocoder as backup) to get coordinates; it never touches our servers and we never see it.
How do I prove my damage came from a specific storm date?
Match your damage to the documented record: the event entry here (with its official source links), dated photos of your property, and an inspection that ties the damage pattern to that event type. The date of loss controls which policy applies and starts your deadlines — including policy suit deadlines that can be as short as one year.
What does "verified by 2 official sources" mean?
Each event is cross-referenced against two independent federal records: the NOAA Storm Events Database (the finalized record) and the National Weather Service's Local Storm Reports (real-time reports from trained spotters, emergency management, and the public). A ✓✓ badge means both records document that event; ✓ means it appears in the finalized NOAA record alone.
Does hail have to be big to damage a roof?
No. Hail near 1 inch can bruise asphalt shingles, and smaller hail driven by high wind can too. Damage visibility from the ground is a poor test — that is what inspections are for.
Was your property under one of these storms? A verified storm date is step one. Whether the claim is fresh, denied, or underpaid, a free case review by a licensed public adjuster tells you where you stand — and it costs nothing unless we recover.
See if my case qualifies 770-230-2616