The short answer: Cherokee County, GA has 172 significant hail, wind, and tornado events on the federal record since 2020 — the most recent August 9, 2026 near 1 Nne Canton. Each dated row below links to its official entry.
Was your property in the path? Enter your address — we check it against the logged events in Cherokee County, in your browser. Your address goes only to a public geocoder (OpenStreetMap / U.S. Census) for coordinates; it never touches our servers.
Fresh reports — the newest storms, before NOAA finalizes them
These are preliminary NWS Local Storm Reports from the last weeks — the events federal reviewers haven't finalized into the Storm Events Database yet. If your damage is from one of these, you are early: document now.
| Date | Event | Size / speed | Where | Reported by |
|---|---|---|---|---|
| 2026-08-09 | Thunderstorm Wind | — | 1 Nne Canton | Emergency Mngr |
| 2026-08-09 | Thunderstorm Wind | — | 3 E Woodstock | Emergency Mngr |
| 2026-07-29 | Thunderstorm Wind | — | 2 W Hickory Flat | Emergency Mngr |
| 2026-07-29 | Thunderstorm Wind | — | 2 Se Hickory Flat | Emergency Mngr |
| 2026-06-18 | Thunderstorm Wind | — | 1 Ese Oak Grove | Emergency Mngr |
| 2026-06-18 | Thunderstorm Wind | — | 1 S Holly Springs | Emergency Mngr |
| 2026-06-18 | Thunderstorm Wind | — | 3 Nne Bridgemill | Emergency Mngr |
| 2026-06-18 | Thunderstorm Wind | — | Hickory Flat | Emergency Mngr |
| 2026-06-18 | Thunderstorm Wind | — | 1 Wsw Lathemtown | Emergency Mngr |
| 2026-06-18 | Thunderstorm Wind | — | 3 Nnw Canton | Emergency Mngr |
| 2026-06-18 | Thunderstorm Wind | — | 1 E Lake Arrowhead | Emergency Mngr |
| 2026-06-18 | Thunderstorm Wind | — | 3 Nne Lathemtown | Emergency Mngr |
Source: NWS Local Storm Reports (preliminary). These normally appear in the finalized NOAA table below after federal review (~60–120 days).
Jump to a place:
2026 storm events in Cherokee County (6)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2026-03-16 | Thunderstorm Wind | 64 mph (56.00 kt) | Hickory Flat | 20.00K | ✓✓ 2 sources | NOAA |
| 2026-03-16 | Thunderstorm Wind | 60 mph (52.00 kt) | Cherokee | 1.00K | ✓✓ 2 sources | NOAA |
| 2026-03-16 | Thunderstorm Wind | 70 mph (61.00 kt) | Canton Cherokee Arpt | — | ✓✓ 2 sources | NOAA |
| 2026-03-16 | Thunderstorm Wind | 64 mph (56.00 kt) | Hickory Flat | — | ✓✓ 2 sources | NOAA |
| 2026-03-16 | Thunderstorm Wind | 64 mph (56.00 kt) | Mica | 2.00K | ✓✓ 2 sources | NOAA |
| 2026-03-16 | Thunderstorm Wind | 60 mph (52.00 kt) | Arnold Mill | — | ✓✓ 2 sources | NOAA |
2025 storm events in Cherokee County (55)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2025-09-06 | Hail | 1.00" (quarter size) | Oak Grove | — | ✓✓ 2 sources | NOAA |
| 2025-06-27 | Hail | 1.00" (quarter size) | Holly Spgs | — | ✓✓ 2 sources | NOAA |
| 2025-06-27 | Hail | 1.25" (half-dollar size) | Oak Grove | — | ✓✓ 2 sources | NOAA |
| 2025-06-27 | Hail | 1.25" (half-dollar size) | Oak Grove | — | ✓✓ 2 sources | NOAA |
| 2025-06-27 | Thunderstorm Wind | 45 mph (39.00 kt) | Canton Cherokee Arpt | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-06-26 | Thunderstorm Wind | 58 mph (50.00 kt) | Arnold Mill | — | ✓✓ 2 sources | NOAA |
| 2025-06-17 | Thunderstorm Wind | 49 mph (43.00 kt) | Oak Grove | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-06-17 | Thunderstorm Wind | 49 mph (43.00 kt) | Holly Spgs | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-06-17 | Thunderstorm Wind | 49 mph (43.00 kt) | Keithsburg | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-06-17 | Thunderstorm Wind | 55 mph (48.00 kt) | Holbrook | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-06-14 | Thunderstorm Wind | 60 mph (52.00 kt) | Cherokee | — | ✓✓ 2 sources | NOAA |
| 2025-06-14 | Thunderstorm Wind | 60 mph (52.00 kt) | Canton | 5.00K | ✓✓ 2 sources | NOAA |
| 2025-06-14 | Thunderstorm Wind | 49 mph (43.00 kt) | Oak Grove | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 90 mph (78.00 kt) | Greeley | 50.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 70 mph (61.00 kt) | Waleska | 5.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 64 mph (56.00 kt) | Sutallee | 3.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 64 mph (56.00 kt) | Cherokee | 4.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 64 mph (56.00 kt) | Holly Spgs | 4.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 70 mph (61.00 kt) | Keithsburg | 4.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 75 mph (65.00 kt) | Canton | 8.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 60 mph (52.00 kt) | Victoria | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 64 mph (56.00 kt) | Woodstock | 3.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 60 mph (52.00 kt) | Arnold Mill | 3.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 64 mph (56.00 kt) | Hickory Flat | 3.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 64 mph (56.00 kt) | Orange | 3.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 64 mph (56.00 kt) | Holbrook | 3.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 64 mph (56.00 kt) | Lathemtown | 3.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 70 mph (61.00 kt) | Ophir | 3.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 75 mph (65.00 kt) | Ophir | 15.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 70 mph (61.00 kt) | Buffington | 15.00K | ✓✓ 2 sources | NOAA |
| 2025-06-07 | Thunderstorm Wind | 89 mph (77.00 kt) | Mica | — | ✓✓ 2 sources | NOAA |
| 2025-05-25 | Thunderstorm Wind | 60 mph (52.00 kt) | Victoria | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-05-25 | Thunderstorm Wind | 60 mph (52.00 kt) | Victoria | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-05-20 | Thunderstorm Wind | 55 mph (48.00 kt) | Waleska | 5.00K | ✓✓ 2 sources | NOAA |
| 2025-05-20 | Thunderstorm Wind | 60 mph (52.00 kt) | Holly Spgs | — | ✓✓ 2 sources | NOAA |
| 2025-05-20 | Thunderstorm Wind | 60 mph (52.00 kt) | Ball Ground | — | ✓✓ 2 sources | NOAA |
| 2025-05-20 | Tornado | EF0 | Waleska | — | ✓✓ 2 sources | NOAA |
| 2025-05-02 | Thunderstorm Wind | 60 mph (52.00 kt) | Waleska | 5.00K | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.75" (golf-ball size) | Payne | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.50" (ping-pong size) | Oak Grove | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.25" (half-dollar size) | Oak Grove | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.50" (ping-pong size) | Oak Grove | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 2.00" (hen-egg size) | Woodstock | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.25" (half-dollar size) | Victoria | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.00" (quarter size) | Victoria | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 2.50" (tennis-ball size) | Woodstock | — | ✓✓ 2 sources | NOAA |
| 2025-04-10 | Hail | 1.00" (quarter size) | Woodstock | — | ✓✓ 2 sources | NOAA |
| 2025-03-05 | Thunderstorm Wind | 60 mph (52.00 kt) | Cherokee | — | ✓✓ 2 sources | NOAA |
| 2025-03-05 | Thunderstorm Wind | 60 mph (52.00 kt) | Waleska | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-03-05 | Thunderstorm Wind | 60 mph (52.00 kt) | Waleska | 3.00K | ✓✓ 2 sources | NOAA |
| 2025-03-05 | Thunderstorm Wind | 60 mph (52.00 kt) | Gober | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-03-05 | Thunderstorm Wind | 60 mph (52.00 kt) | Arnold Mill | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-03-05 | Thunderstorm Wind | 60 mph (52.00 kt) | Victoria | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-03-05 | Thunderstorm Wind | 60 mph (52.00 kt) | Waleska | 1.00K | ✓✓ 2 sources | NOAA |
| 2025-03-05 | Thunderstorm Wind | 60 mph (52.00 kt) | Orange | — | ✓✓ 2 sources | NOAA |
2024 storm events in Cherokee County (36)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2024-12-29 | Thunderstorm Wind | 60 mph (52.00 kt) | Payne | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-08-30 | Thunderstorm Wind | 55 mph (48.00 kt) | Ball Ground | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-08-30 | Thunderstorm Wind | 49 mph (43.00 kt) | Keithsburg | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-08-30 | Thunderstorm Wind | 60 mph (52.00 kt) | North Canton | 3.00K | ✓✓ 2 sources | NOAA |
| 2024-08-17 | Thunderstorm Wind | 45 mph (39.00 kt) | Oak Grove | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-08-17 | Thunderstorm Wind | 49 mph (43.00 kt) | Waleska | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | Ball Ground | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 49 mph (43.00 kt) | Mica | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 49 mph (43.00 kt) | Waleska | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | Ball Ground | 5.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | North Canton | 5.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | Hickory Flat | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 60 mph (52.00 kt) | South Canton | 3.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 49 mph (43.00 kt) | Victoria | 3.00K | ✓✓ 2 sources | NOAA |
| 2024-07-30 | Thunderstorm Wind | 55 mph (48.00 kt) | Woodstock | 3.00K | ✓✓ 2 sources | NOAA |
| 2024-07-29 | Thunderstorm Wind | 45 mph (39.00 kt) | Oak Grove | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-05-27 | Thunderstorm Wind | 58 mph (50.00 kt) | Gober | — | ✓✓ 2 sources | NOAA |
| 2024-05-27 | Thunderstorm Wind | 60 mph (52.00 kt) | North Canton | 3.00K | ✓✓ 2 sources | NOAA |
| 2024-05-27 | Thunderstorm Wind | 60 mph (52.00 kt) | Waleska | 3.00K | ✓✓ 2 sources | NOAA |
| 2024-05-27 | Thunderstorm Wind | 60 mph (52.00 kt) | Ball Ground | 5.00K | ✓✓ 2 sources | NOAA |
| 2024-05-27 | Thunderstorm Wind | 60 mph (52.00 kt) | Waleska | 5.00K | ✓✓ 2 sources | NOAA |
| 2024-05-09 | Thunderstorm Wind | 60 mph (52.00 kt) | Ophir | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-05-09 | Thunderstorm Wind | 60 mph (52.00 kt) | Orange | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 60 mph (52.00 kt) | Woodstock | 4.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 60 mph (52.00 kt) | Waleska | 4.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 49 mph (43.00 kt) | North Canton | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 60 mph (52.00 kt) | Lathemtown | 4.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 60 mph (52.00 kt) | Lebanon | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 60 mph (52.00 kt) | North Canton | 4.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 60 mph (52.00 kt) | North Canton | 2.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 60 mph (52.00 kt) | Lathemtown | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 60 mph (52.00 kt) | Ophir | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 64 mph (56.00 kt) | Lebanon | 3.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 60 mph (52.00 kt) | Oak Grove | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 60 mph (52.00 kt) | Woodstock | 1.00K | ✓✓ 2 sources | NOAA |
| 2024-02-28 | Thunderstorm Wind | 60 mph (52.00 kt) | Arnold Mill | 1.00K | ✓✓ 2 sources | NOAA |
2023 storm events in Cherokee County (16)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2023-08-07 | Thunderstorm Wind | 60 mph (52.00 kt) | Cherokee | 3.00K | ✓✓ 2 sources | NOAA |
| 2023-08-07 | Thunderstorm Wind | 60 mph (52.00 kt) | Cherokee | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-08-07 | Thunderstorm Wind | 49 mph (43.00 kt) | Arnold Mill | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-07-28 | Thunderstorm Wind | 64 mph (56.00 kt) | Woodstock | — | ✓✓ 2 sources | NOAA |
| 2023-07-20 | Thunderstorm Wind | 64 mph (56.00 kt) | Canton Cherokee Arpt | 5.00K | ✓✓ 2 sources | NOAA |
| 2023-07-20 | Thunderstorm Wind | 70 mph (61.00 kt) | Canton Cherokee Arpt | 20.00K | ✓✓ 2 sources | NOAA |
| 2023-07-20 | Thunderstorm Wind | 90 mph (78.00 kt) | Waleska | — | ✓✓ 2 sources | NOAA |
| 2023-07-20 | Thunderstorm Wind | 60 mph (52.00 kt) | Canton Cherokee Arpt | — | ✓✓ 2 sources | NOAA |
| 2023-04-01 | Thunderstorm Wind | 60 mph (52.00 kt) | Sutallee | — | ✓✓ 2 sources | NOAA |
| 2023-04-01 | Thunderstorm Wind | 60 mph (52.00 kt) | Waleska | — | ✓✓ 2 sources | NOAA |
| 2023-04-01 | Thunderstorm Wind | 60 mph (52.00 kt) | Buffington | — | ✓✓ 2 sources | NOAA |
| 2023-04-01 | Thunderstorm Wind | 60 mph (52.00 kt) | Hickory Flat | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-04-01 | Tornado | EF0 | Woodstock | — | ✓✓ 2 sources | NOAA |
| 2023-01-12 | Thunderstorm Wind | 60 mph (52.00 kt) | Sutallee | — | ✓✓ 2 sources | NOAA |
| 2023-01-12 | Thunderstorm Wind | 49 mph (43.00 kt) | Ophir | 1.00K | ✓✓ 2 sources | NOAA |
| 2023-01-04 | Thunderstorm Wind | 60 mph (52.00 kt) | Waleska | — | ✓✓ 2 sources | NOAA |
2022 storm events in Cherokee County (23)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2022-07-08 | Thunderstorm Wind | 46 mph (40.00 kt) | South Canton | 2.00K | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 46 mph (40.00 kt) | Buffington | 2.00K | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 58 mph (50.00 kt) | Buffington | — | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 58 mph (50.00 kt) | Cherokee | — | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 58 mph (50.00 kt) | Victoria | — | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 58 mph (50.00 kt) | Woodstock | — | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 58 mph (50.00 kt) | Woodstock | — | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 52 mph (45.00 kt) | Waleska | 2.00K | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 52 mph (45.00 kt) | Canton Cherokee Arpt | 2.00K | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 58 mph (50.00 kt) | Waleska | — | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 52 mph (45.00 kt) | Waleska | 2.00K | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 58 mph (50.00 kt) | Sutallee | — | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 58 mph (50.00 kt) | Victoria | — | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 58 mph (50.00 kt) | Cherokee | — | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 63 mph (55.00 kt) | Victoria | — | ✓✓ 2 sources | NOAA |
| 2022-07-08 | Thunderstorm Wind | 46 mph (40.00 kt) | Holly Spgs | 2.00K | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 60 mph (52.00 kt) | Ball Ground | — | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 60 mph (52.00 kt) | Mica | — | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 60 mph (52.00 kt) | Victoria | — | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 60 mph (52.00 kt) | Victoria | — | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 60 mph (52.00 kt) | Victoria | — | ✓✓ 2 sources | NOAA |
| 2022-06-17 | Thunderstorm Wind | 60 mph (52.00 kt) | Victoria | — | ✓✓ 2 sources | NOAA |
| 2022-03-18 | Thunderstorm Wind | 49 mph (43.00 kt) | Univeter | 2.00K | ✓✓ 2 sources | NOAA |
2021 storm events in Cherokee County (4)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2021-12-30 | Tornado | EF1 | Keithsburg | — | ✓✓ 2 sources | NOAA |
| 2021-08-11 | Thunderstorm Wind | 58 mph (50.00 kt) | Sutallee | 6.00K | ✓✓ 2 sources | NOAA |
| 2021-05-04 | Thunderstorm Wind | 58 mph (50.00 kt) | Oak Grove | 20.00K | ✓✓ 2 sources | NOAA |
| 2021-03-25 | Hail | 1.75" (golf-ball size) | South Canton | 2.00M | ✓✓ 2 sources | NOAA |
2020 storm events in Cherokee County (20)
| Date | Event | Size / speed | Where | Damage reported | Verified | Record |
|---|---|---|---|---|---|---|
| 2020-08-30 | Thunderstorm Wind | 58 mph (50.00 kt) | Woodstock | 15.00K | ✓✓ 2 sources | NOAA |
| 2020-08-19 | Thunderstorm Wind | 52 mph (45.00 kt) | Sutallee | 3.00K | ✓✓ 2 sources | NOAA |
| 2020-08-10 | Thunderstorm Wind | 58 mph (50.00 kt) | Sutallee | 2.00K | ✓✓ 2 sources | NOAA |
| 2020-08-10 | Thunderstorm Wind | 58 mph (50.00 kt) | Woodstock | 4.00K | ✓✓ 2 sources | NOAA |
| 2020-08-06 | Thunderstorm Wind | 58 mph (50.00 kt) | Sutallee | 50.00K | ✓✓ 2 sources | NOAA |
| 2020-07-25 | Hail | 1.50" (ping-pong size) | Woodstock | — | ✓✓ 2 sources | NOAA |
| 2020-07-25 | Hail | 1.00" (quarter size) | Woodstock | — | ✓✓ 2 sources | NOAA |
| 2020-07-25 | Hail | 1.00" (quarter size) | Woodstock | — | ✓✓ 2 sources | NOAA |
| 2020-07-15 | Thunderstorm Wind | 58 mph (50.00 kt) | Univeter | 10.00K | ✓✓ 2 sources | NOAA |
| 2020-07-15 | Thunderstorm Wind | 60 mph (52.00 kt) | Univeter | — | ✓✓ 2 sources | NOAA |
| 2020-07-10 | Thunderstorm Wind | 58 mph (50.00 kt) | North Canton | 4.00K | ✓✓ 2 sources | NOAA |
| 2020-06-27 | Thunderstorm Wind | 58 mph (50.00 kt) | Waleska | 7.00K | ✓✓ 2 sources | NOAA |
| 2020-06-27 | Thunderstorm Wind | 58 mph (50.00 kt) | Victoria | 50.00K | ✓✓ 2 sources | NOAA |
| 2020-06-14 | Hail | 1.25" (half-dollar size) | Arnold Mill | — | ✓✓ 2 sources | NOAA |
| 2020-05-22 | Thunderstorm Wind | 58 mph (50.00 kt) | Woodstock | 60.00K | ✓✓ 2 sources | NOAA |
| 2020-04-13 | Tornado | EF1 | Greeley | 250.00K | ✓✓ 2 sources | NOAA |
| 2020-04-13 | Thunderstorm Wind | 52 mph (45.00 kt) | Ball Ground | 2.00K | ✓✓ 2 sources | NOAA |
| 2020-04-13 | Thunderstorm Wind | 58 mph (50.00 kt) | Woodstock | 10.00K | ✓✓ 2 sources | NOAA |
| 2020-02-06 | Thunderstorm Wind | 58 mph (50.00 kt) | Arnold Mill | 15.00K | ✓✓ 2 sources | NOAA |
| 2020-01-11 | Thunderstorm Wind | 52 mph (45.00 kt) | Victoria | 10.00K | ✓✓ 2 sources | NOAA |
Storm reports are point observations from spotters, stations, and survey teams — a sample of what happened, never an inventory. The absence of an entry for a date or place is not evidence that no damage occurred there. Sources: NOAA Storm Events Database (finalized) cross-referenced with NWS Local Storm Reports (preliminary). Filter: hail ≥0.75", thunderstorm winds ≥50 kt or with reported property damage, and all tornadoes. Damage figures are NOAA's preliminary estimates, not claim values. Refreshed weekly; NOAA finalizes events on a ~60–120 day lag — the fresh-reports layer covers the gap.
Official sources for storm verification
- NOAA Storm Events Database — the finalized federal record; every row above links to its entry.
- NWS Peachtree City (serves North Georgia) — warnings and Local Storm Reports, the second record we authenticate against.
- SPC Storm Reports — same-day preliminary reports nationwide.
Contractors and roofers: this ledger is free to use and cite. If your customer's claim needs more than a storm date — a denial, a lowball scope, a stalled adjuster — remember that in Georgia contractors may not negotiate insurance claims; that's licensed public adjuster work, and we take referrals.
Storm-date questions
When was the last hail storm in Cherokee County, GA?
The most recent finalized significant hail event recorded for Cherokee County was September 6, 2025 near Oak Grove (1.00" (quarter size) hail). Check the "fresh reports" section above for preliminary events from the last few weeks that federal reviewers haven't finalized yet.
How do I check if MY property was hit?
Use the checker at the top of this page: enter your address and we compare its coordinates against every logged event location in the county — in your browser. Your address goes only to a public geocoding service (OpenStreetMap's Nominatim, with the U.S. Census geocoder as backup) to get coordinates; it never touches our servers and we never see it.
How do I prove my damage came from a specific storm date?
Match your damage to the documented record: the event entry here (with its official source links), dated photos of your property, and an inspection that ties the damage pattern to that event type. The date of loss controls which policy applies and starts your deadlines — including policy suit deadlines that can be as short as one year.
What does "verified by 2 official sources" mean?
Each event is cross-referenced against two independent federal records: the NOAA Storm Events Database (the finalized record) and the National Weather Service's Local Storm Reports (real-time reports from trained spotters, emergency management, and the public). A ✓✓ badge means both records document that event; ✓ means it appears in the finalized NOAA record alone.
Does hail have to be big to damage a roof?
No. Hail near 1 inch can bruise asphalt shingles, and smaller hail driven by high wind can too. Damage visibility from the ground is a poor test — that is what inspections are for.
Was your property under one of these storms? A verified storm date is step one. Whether the claim is fresh, denied, or underpaid, a free case review by a licensed public adjuster tells you where you stand — and it costs nothing unless we recover.
See if my case qualifies 770-230-2616